
Company Type:Buyer Update Time:2025-04-23 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 8668

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171005 | File NO. | - |
Importer | NICOLALDE HARO LUIS ENRIQUE ![]() |
||
Importer code | 1703543189001 | ||
Supplier | FINAMAC ENG E INDUST DE EQUIPAMENTOS LTDA ![]() |
||
Loading port | SAO PAULO-GUARULHOS INTERNATIONAL AIRPORT | ||
Origin | brazil | Loading country | PAULO-GUARULHOS INTERNATIONAL AIRPORT |
HScode | 8418699900 | Import tariffs | 0 |
HScode description | THE OTHER ONES | ||
Product description | IT SCHEMES OF ICE CREAMTranslation | ||
Commodity situation | NEW | ||
Quantity | 1 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 8668 | FOB price | 7942 |
Unit price USD (quantity) | 8668 | Unit price USD (weight) | - |
Freight | 726 | Insurance | 0 |
Type of import operation | IMPORT FOR CONSUMPTION | ||
Mode of transport | AIR | Vessel name | N331QT |
Transport Company | - | Agent | PROA?‘O ADRIAN LUIS FERNANDO |
-
1HS Code
-
1Times
-
8668Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171005 | 8418699900 | ![]() |
Brazil | SAO PAULO-GUARULHOS INTERNATIONAL AIRPORT | - |